Dimensions of Connecting Pins and Sockets 3TPI  
  Connecting Pins          
           
  Nominal diameter Nominal Pin size Overall Length "L"
  of electrode "d1" x "L1" Maximum Minimum
Inches 9 5.500 x 8.000 8.000 7.906
mm 225 139.700 x 203.200 203.200 200.820
Inches 10 6.125 x 8.660 8.667 8.573
mm 250 155.580 x 219.960 220.140 217.750
Inches 12 6.975 x 10.660 10.667 10.573
mm 300 177.160 x 270.760 270.940 268.550
Inches 14 8.500 x 12.000 12.000 11.906
mm 350 215.900 x 304.800 304.800 302.420
Inches 16 8.500 x 12.000 12.000 11.906
mm 400 215.900 x 304.800 304.400 302.420
Inches 17 9.500 x 14.000 14.000 13.906
mm 425 241.300 x 355.600 355.600 353.220
Inches 18 9.500 x 14.000 14.000 13.906
mm 450 241.300 x 355.600 355.600 353.220
Inches 20 10.750 x 14.000 14.000 13.906
mm 500 273.050 x 355.600 355.600 353.220
           
  Electrode Socket          
  Nominal diameter Depth of  Length of Nominal Pitch of
  socket "L3"  thread "L2" diameter thread
  of electrode Minimum Minimum "d2" "P"
Inches 9 4.187 4.000 5.500 0.333
mm 225 106.360 101.600 139.700 8.470
Inches 10 4.521 4.333 6.125 0.333
mm 250 114.830 110.060 155.580 8.470
Inches 12 5.520 5.333 6.975 0.333
mm 300 140.230 135.460 177.160 8.470
Inches 14 6.187 6.000 8.500 0.333
mm 350 157.160 152.400 215.900 8.470
Inches 16 6.187 6.000 8.500 0.333
mm 400 157.160 152.400 215.900 8.470
Inches 17 7.187 7.000 9.500 0.333
mm 425 182.560 177.800 241.300 8.470
Inches 18 7.187 7.000 9.500 0.333
mm 450 182.560 177.800 241.300 8.470
Inches 20 7.187 7.000 10.750 0.333
mm 500 182.560 177.800 273.050 8.470
           
AS PER NEMA STANDARDS          
IEC STANDARDS ALSO AVAILABLE