LENGTH TOLERANCES OF MACHINED AND GRAPHITE ELECTRODES
Nominal Length tolerances on normal electrodes Length tolerances on short length electrodes
length
Inches mm Maximum Minimum Maximum Minimum
Inches mm Inches mm Inches mm Inches mm
40 1000 +  2 +   50 -  3 -   75 -  3 -   75 -  8 -  200
48 1200 +  2 +   50 -  4 -  100 -  4 -  100 -  9 -  225
60 1500 +  2 +   50 -  4 -  100 -  4 -  100 -  11 -  275
72 1800 +  3 +   75 -  4 -  100 -  4 -  100 -  11 -  275
84 2100 +  3 +   75 -  5 -  125 -  5 -  125 -  11 -  275
96 2400 +  3 +   75 -  5 -  125 -  5 -  125 -  11 -  275
                 
AS PER IEC AND NEMA STANDARDS